Browse projects
| Project title | Country | Partners | Funding | Thematic Area |
|---|---|---|---|---|
| ICT at Universidad Mayor de San Andrés Project details | Bolivia | Universidad Mayor de San Andrés Sida Spider | SEK 17.960.000 | Education |
| ICT4MPOWER: ICT for Medical Community Empowerment Project details | Uganda | Karolinska University Hospital, Karolinska Insitutet | SEK 8.000.000 | Health |
| Improving Reproductive and Child health services through ICT Project details | Tanzania | Invention and Technological Ideas Development Organization (ITIDO) | SEK 500.000 | Health |
| SMS for Human Rights Project details | Tanzania | Comission for Human Rights and Good Governance | SEK 500.000 | Democracy |
| Catalyzing civic participation and democracy monitoring using ICTs Project details | Uganda | Collaboration on International ICT Policy for Eastern & Southern Africa (CIPESA) | SEK 500.000 | Democracy |
| Empowering local people and communities to monitor districts' services delivery through ICTs Project details | Uganda | Women of Uganda Network | SEK 500.000 | Democracy |
| M-Governance: Exploring conditions for successful Mobile Governance in Kenya Project details | Kenya | iHub Ushahidi | SEK 500.000 | Democracy |
| Reforms through citizen participation and government accountability Project details | Kenya | Kenya Human Rights Commission (KHRC) | SEK 500.000 | Democracy |
| Promoting social accountability in the health sector in northern Uganda Project details | Uganda | Transparency International (TI) | SEK 500.000 | Health |
| ICT for public access to cultural resources Project details | Tanzania | National Museum of Tanzania and the House of Culture | SEK 500.000 | Education |
| iFarms Project details | Uganda | Blekinge Institute of Technology (BTH) Makarere University | SEK 950.000 | Democracy |
| e-Health Services in the rural African Great Lakes Region Project details | Rwanda | Kigali Institute of Technology (KIST) | SEK 500.000 | Health |
| Education for sustainability – Study circles, ICTs and the youth Project details | Kenya | CORDIO (Coastal Oceans Research and Development in the Indian Ocean) | SEK 489.000 | Education |
| Chanjo - Campaign against corruption through music, mobiles and social media Project details | Tanzania | Jua Arts Foundation for the Children | SEK 500.000 | Democracy |
| ICTs for the construction of democracy in Bolivia Project details | Bolivia | CEADL (Centro de Estudios y Apoyo al Desarrollo Local) | SEK 500.000 | Education |





